| S.No. | Particulars | Link | ||||||
| 1 | Details of its Business | Click Here | ||||||
| 2 | Memorandum of Association and Articles of Association | Click Here | ||||||
| 3 | Brief Profile of Board of Directors including directorship and full-time positions in body corporates | Click Here | ||||||
| 4 | Terms and conditions of appointment of independent directors | Click Here | ||||||
| 5 | Composition of various committees of board of directors | Click Here | ||||||
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here | ||||||
| 7 | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Click Here | ||||||
| 8 | Criteria for making payments to non-executive directors, if the same has not been disclosed in annual report | Click Here | ||||||
| 9 | Policy on dealing with Related Party Transactions | Click Here | ||||||
| 10 | Policy for determining material subsidiaries | N.A. | ||||||
| 11 | Details of familiarization programmes imparted to Independent Directors | Click Here | ||||||
| 12 | Email address for grievance redressal and other relevant details | Click Here | ||||||
| 13 | Contact information of the designated officials who is responsible for assisting and handling investor grievances | Click Here | ||||||
| 14 | Financial Information -:
|
|||||||
| 15 | Shareholding Pattern | Click Here | ||||||
| 16 | Details of agreements entered into with the media companies and / or their associates, etc | N.A. | ||||||
| 17 | Schedule of Analyst Call, Audio/Video Recording & Transcripts of Call
|
|||||||
| 18 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change; | N.A. | ||||||
| 19 | Items published in the newspapers as per sub regulation (1) of Regulation 47
|
|||||||
| 20 | Credit Ratings | Click Here | ||||||
| 21 | Separate audited financial statements of each subsidiary of listed entity | N.A. | ||||||
| 22 | Secretarial Compliance Report as per sub-regulation (2) of regulation 24A | Click Here | ||||||
| 23 | Policy for determining materiality of events or information | Click Here | ||||||
| 24 | Disclosure of contact details of KMP who are authorised for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange as required under Regulation 30(5) of SEBI LODR Regulations, 2015 | Registered Office:
Aro granite industries ltd., Ayush Goel, Company Secretary and Compliance Officer Phone :+91 11-41686169, Fax : +91 11 26941984 Email : arodelhi@arotile.com Web: www.arotile.com
Corporate Office & Works :
Aro granite industries ltd. C Srinivasan, Chief Financial Officer Phone : +91 4344252100, Fax : +91 4344 252217 Email : aro@arotile.com |
||||||
| 25 | Items in sub-regulation (1) of regulation 47 | Click Here | ||||||
| 26 | Disclosure under Regulation 30(8) of SEBI LODR Regulations, 2015 | Click Here | ||||||
| 27 | Statement of Deviations or variations as specified under Regulation 32 of SEBI LODR Regulations, 2015 | N.A. | ||||||
| 28 | Dividend Distribution Policy | N.A. | ||||||
| 29 | Annual Return referred to in Section 92 of the Companies Act, 2013 | Click Here | ||||||